Arena rush
Old 07-12-2013, 09:31 AM   #1
Seer's BFF
 
NoRemorse's Avatar
 
NoRemorse is offline
Join Date: Jun 2009
Location: Airborn
Posts: 747
Default Arena rush

no week in advantage notice so people could have taken time off from work like last time? meh
__________________
"Hit the lights" because we can always "Enter Sandman"
Life with "NoRemorse" till we hear "for whom the bell tolls"
Purpose of life: Be able to look in the mirror at the end of the day and be satisfied with it
  Reply With Quote

Old 07-12-2013, 10:00 AM   #2
Boss Hunter
 
LadyGaGya's Avatar
 
LadyGaGya is offline
Join Date: Jan 2011
Posts: 233
Default

There shouldn't be any notice at all, other than "Arena ends tonight !". Rush teams do not suffer the same penalties as those that work at it all season. If they queued all season they would face opposing teams of similar strength, and it would be harder for them to gain rating. But since they don't face opposition until arena rush they gain the benefit of increased rating every fight. I see the logic of , well if you are op enough, you can enter the season in the last week and win arena, you deserve it. But that doesn't make it a fair system. Rush teams should have to put in the same amount of time as everyone else. This would eliminate this issue.
  Reply With Quote

Old 07-12-2013, 10:02 AM   #3
Seer's BFF
 
NoRemorse's Avatar
 
NoRemorse is offline
Join Date: Jun 2009
Location: Airborn
Posts: 747
Default

it was like that before rush was introduced
__________________
"Hit the lights" because we can always "Enter Sandman"
Life with "NoRemorse" till we hear "for whom the bell tolls"
Purpose of life: Be able to look in the mirror at the end of the day and be satisfied with it
  Reply With Quote

Old 07-12-2013, 12:41 PM   #4
Seer's BFF
 
Lurkee is offline
Join Date: Mar 2009
Posts: 707
Default

you can't just throw together an "arena rush team" because in order to be competitive in arena you need tempered gear. in order to have tempered gear you have to do some arena grinding. if there's a team that exists that is so good that they can climb the arena in the last week (not that anyone has ever gone from nowhere to the 1st place spot in one week, nor will they ever probably) not only do they deserve it as you said, but you also wouldn't benefit from them grinding arena all season, kicking your ass.
__________________
If you make a sad face when you sing I hate you, die.
  Reply With Quote

Old 07-12-2013, 12:45 PM   #5
Seer's BFF
 
Lurkee is offline
Join Date: Mar 2009
Posts: 707
Default

and having said all that, it'll be interesting to see who can break into the top 10 who wasn't already playing. here are the top 200 teams before rush, let's see what happens.

1 Cyress 3,092 800/6
2 Iamnoone 2,737 443/18
3 Thorin 2,566 435/41
4 Rogue 2,549 684/86
5 Sangahyando 2,296 683/166
6 Ladygagya 2,279 375/60
7 Usaeagle 2,276 562/101
8 Costeak 2,270 215/3
9 Jaybee 2,267 657/91
10 Dennisthemenace 2,146 438/86
11 Brookeland 2,062 1,849/686
12 Deathtoocome 2,042 583/184
13 Rockhoun 1,980 429/99
14 Wongwing 1,891 174/30
15 Trojan 1,877 572/317
16 Rath 1,855 412/102
17 Paulodjohn 1,805 434/4
18 Dook 1,765 350/241
19 Freakymagic 1,764 1,386/1,798
20 Ugo 1,723 458/219
21 Deceneu 1,722 342/180
22 Marzus 1,692 490/473
23 Jarduss 1,687 420/109
24 Nibbles 1,684 336/82
25 Jadelion 1,680 1,262/1,097
26 Bucifal 1,676 603/199
27 Diablu 1,654 661/323
28 Grimthereaper 1,626 605/359
29 Neela 1,626 266/146
30 Merapa 1,578 329/199
31 Windwalker 1,578 401/263
32 Nimeni 1,561 279/134
33 Locurasbeach 1,558 1,963/2,018
34 Grumblychunk 1,538 408/406
35 Jacenty 1,522 262/103
36 Gorefists 1,506 310/194
37 Misguided 1,500 529/139
38 Mirucha 1,487 482/277
39 Flylady 1,450 536/563
40 Barsoom 1,437 246/147
41 Onemideviljay 1,434 574/625
42 Rantantan 1,422 458/273
43 Nemesisknight 1,422 617/307
44 Bolo 1,366 461/577
45 Janezkranjski 1,362 371/462
46 Masterpetfly 1,345 506/293
47 Crimsonghost 1,341 276/179
48 Saphirax 1,315 211/163
49 Garreth 1,293 303/373
50 Mother 1,275 551/700
51 Greatest 1,270 344/428
52 Whopperman 1,266 272/152
53 Kambur 1,229 449/369
54 Klawer 1,227 1,428/2,822
55 Westicek 1,209 308/52
56 Sexykills 1,206 284/196
57 Solopixy 1,184 168/50
58 Mouvar 1,176 606/935
59 Dawl 1,170 556/966
60 Hel 1,152 296/72
61 Hiddenhorror 1,147 221/161
62 Strelok 1,136 191/64
63 Aneron 1,127 258/48
64 Pinkyandbrain 1,124 157/13
65 Heins 1,116 158/91
66 Jaynar 1,115 452/996
67 Emiliastormrage 1,113 199/87
68 Vrystal 1,105 208/30
69 Kerrlahg 1,097 408/528
70 Sergiords 1,088 284/292
71 Pearlbite 1,073 466/596
72 Faithfulservant 1,058 394/96
73 Pearl 1,056 201/223
74 Biancus 1,047 308/189
75 Drowsword 1,012 605/422
76 Patakaa 1,007 161/227
77 Valkiria 1,005 105/82
78 Flashus 1,003 287/231
79 Rooboy 996 425/261
80 Casiopeia 984 209/19
81 Dragoshthebest 977 153/167
82 Crynus 973 313/338
83 Elenora 962 180/35
84 Firehawk 943 265/108
85 Lumicalesc 941 326/27
86 Kainith 932 263/157
87 Semperfidelis 931 84/9
88 Pearleyes 926 600/507
89 Thebushman 925 140/248
90 Holinjah 918 111/56
91 Tormentz 908 249/551
92 Chrism 903 198/151
93 Kandahar 892 225/278
94 Vezemir 889 143/44
95 Brow 881 87/27
96 Redeye 878 569/664
97 Redna 873 358/884
98 Legendaryghost 841 84/30
99 Reeperneace 840 81/42
100 Cho 834 195/170
101 Valarian 834 184/172
102 Launcelot 832 227/79
103 Cyric 810 66/56
104 Mrpopo 803 161/103
105 Krissof 794 105/118
106 Khalantos 793 232/29
107 Technoviking 791 184/50
108 Duckwaldus 782 174/76
109 Maelstrom 781 398/434
110 Clg 777 200/205
111 Demonoflucifer 774 173/617
112 Athos 770 209/741
113 Fantasy 765 204/289
114 Rongotai 764 60/32
115 Deranged 763 513/736
116 Chimaera 762 69/109
117 Lexmark 748 56/22
118 Nemesiss 745 838/485
119 Tarkus 743 141/645
120 Mangayatay 727 242/71
121 Iesuss 724 128/86
122 Tbone 722 161/369
123 Tommysguns 713 124/47
124 Slating 706 80/139
125 Talen 705 809/672
126 Spurs 704 120/76
127 Zodrack 702 61/47
128 Terrick 687 194/51
129 Temarichan 679 195/123
130 Anthonyh 673 173/280
131 Brey 669 93/110
132 Nalyn 667 255/847
133 Grelden 665 62/63
134 Rokka 665 62/63
135 Belisarious 662 336/729
136 Christar 659 109/241
137 Unholymonk 652 202/583
138 Sierracoop 648 137/114
139 Crafty 648 66/25
140 Stor 632 286/73
141 Wulfram 627 272/796
142 Leomar 596 108/146
143 Sirmatt 586 128/93
144 Blooob 576 240/931
145 Squigglyspooge 568 150/528
146 Mandeath 562 47/47
147 Kingpk 547 140/130
148 Tehleetknight 547 322/94
149 Blondhair 541 252/62
150 Myella 539 71/68
151 Sierracoupe 539 137/152
152 Mattidoor 537 105/97
153 Lendur 528 229/161
154 Shhhted 527 240/68
155 Kokoman 518 68/43
156 Streetlight 518 145/127
157 Oraphim 513 39/561
158 Soulthrift 510 38/45
159 Gracyll 507 273/180
160 Nancy 502 67/91
161 Arcmage 500 58/110
162 Spak 499 90/69
163 Vladtheimpaler 499 74/68
164 Abeltronics 499 33/1
165 Mojilla 498 45/39
166 Deathheadxxx 498 181/60
167 Sentezator 498 229/146
168 Alesandra 497 60/33
169 Pgpyro 496 58/80
170 Alesinthehood 496 177/57
171 Kingscorpp 496 41/16
172 Viceadmiralcorn 495 38/28
173 Badbomba 495 42/11
174 Ericb 495 92/39
175 Maercar 495 116/103
176 Vampyre 494 130/253
177 Rayzor 494 46/10
178 Shakilla 494 98/64
179 Feldrake 494 124/636
180 Beware 494 169/281
181 Gibson 494 110/59
182 Hooker 494 252/206
183 Wizardtress 493 318/38
184 Aesonicus 493 125/85
185 Chloe 493 185/166
186 Theduke 493 92/68
187 Ratlom 493 151/187
188 Merflynmyst 492 31/12
189 Moonoinoimoo 491 112/69
190 Illiana 491 48/50
191 Odions 491 82/38
192 Gooddevil 491 57/38
193 Ptolemaeus 491 73/10
194 Mircicako 491 28/1
195 Sutterkain 491 67/17
196 Voodoo 491 97/108
197 Lockedbob 484 104/141
198 Malcovis 480 158/110
199 Zampakris 468 68/44
200 Perrin 466 159/81
201 Melnia 458 222/124
202 Tendollar 457 63/97
203 Oprichniki 454 334/245
204 Helmerdekat 445 33/74
205 Buroldt 444 32/5
206 Xshadowedxx 442 808/1,577
207 Sher 430 95/43
208 Salaysen 428 35/26
209 Beasrbear 428 222/271
210 Yarg 419 28/20
211 Zoidberginc 411 48/33
212 Deathincarnate 410 34/50
213 Rip 402 44/73
214 Freyawolf 399 25/5
215 Evillegend 398 21/9
216 Eledar 396 63/49
217 Harvenger 395 52/68
218 Skeletonface 395 27/39
219 Edgarthebeastmas 388 179/148
220 Crossfade 381 59/34
221 Thatperson 379 80/66
222 Darklordsjr 370 45/79
223 Degladius 368 333/624
224 Trainerzz 364 28/24
225 Roguetiger 361 20/16
226 Rupetot 356 316/150
227 Tarantula 347 36/207
228 Mortearcana 345 98/620
229 Koman 341 23/9
230 Ayden 334 161/87
231 Shardtooth 333 47/89
232 Doomsdayvision 326 100/408
233 Brother 313 337/598
234 Sklar 303 30/26
235 Pjonken 297 19/21
236 Safir 295 57/231
237 Jarrhal 289 33/19
238 Blindshot 281 173/132
239 Deadpuppypower 280 22/23
240 Therealdyl 278 102/75
241 Bluewaffles 277 17/26
242 Toenail 275 100/602
243 Melusinenyxie 269 22/32
244 Btsmith 260 14/2
245 Woodstoke 259 15/13
246 Farginicehole 258 17/22
247 Titan 249 23/21
248 Demise 241 14/5
249 Spampam 238 165/366
250 Airbiscuit 233 35/11
251 Twincharge 233 19/4
252 Kittie 233 14/6
253 Esapament 231 73/226
254 Dewlittle 228 56/77
255 Valor 228 18/4
256 Jamesalan 225 22/23
257 Deggial 224 24/25
258 Wormmus 215 21/39
259 Evilslayer 214 13/34
260 Dropkickalib 214 55/69
261 Jon 211 19/60
262 Kelj 209 12/12
263 Arsenia 209 46/3
264 Mysticstarr 208 29/123
265 Austen 203 168/86
266 Menuletz 203 20/18
267 Ghortarr 202 44/98
268 Garasakal 201 14/39
269 Vanamiriel 193 42/79
270 Aramantha 190 17/22
271 Solskinn 188 19/99
272 Elricofmelnabone 188 16/12
273 Symmetry 186 16/41
274 Hiroc 184 26/15
275 Anduolen 170 245/309
276 Jalob 170 11/72
277 Mumbles 161 10/0
278 Rickleroy 160 20/34
279 Zahrah 159 9/1
280 Tommydart 157 8/8
281 Thorr 157 340/277
282 Mastershake 156 165/508
283 Arqueiro 154 49/102
284 Raederle 147 12/3
285 Nerb 147 378/2,929
286 Dontkillme 143 8/10
287 Klippi 142 9/10
288 Roeth 142 14/16
289 Piggynd 140 11/7
290 Flippyrapedmemom 140 11/7
291 Father 139 337/602
292 Downer 138 91/39
293 Indianchief 134 10/11
294 Applegreen 134 30/15
295 Todd 134 9/9
296 Slumlord 133 12/8
297 Tsurgai 133 9/7
298 Mrfluke 132 11/4
299 Holy 128 25/37
300 Ssmartass 126 20/18
__________________
If you make a sad face when you sing I hate you, die.
  Reply With Quote

Old 07-12-2013, 02:10 PM   #6
Gem Pouch Expert
 
marzus's Avatar
 
marzus is offline
Join Date: Jul 2012
Posts: 428
Default

300*
  Reply With Quote

Old 07-12-2013, 02:38 PM   #7
Boss Hunter
 
Tsurguy is offline
Join Date: May 2012
Posts: 197
Default

deam bananas
  Reply With Quote

Old 07-12-2013, 07:33 PM   #8
Seer's BFF
 
SiSiX is offline
Join Date: Aug 2008
Posts: 701
Default

Respectfully removed
__________________


What was, was, and what will be, has yet to happen....

Last edited by SiSiX; 08-05-2013 at 03:01 AM..
  Reply With Quote

Old 07-12-2013, 08:15 PM   #9
Seer's BFF
 
Lurkee is offline
Join Date: Mar 2009
Posts: 707
Default

that doesn't mean it's unfair, they already must have grinded in arena to get those tempers at some point, and we're yet to see it actually happen.
__________________
If you make a sad face when you sing I hate you, die.
  Reply With Quote

Old 07-13-2013, 02:01 AM   #10
Boss Hunter
 
Moordenaar's Avatar
 
Moordenaar is offline
Join Date: Oct 2012
Location: PA
Posts: 212
Default

Personally don't like Rush week just because it gives one set of people an advantage over another. However, that being said I understand why Glitch does it from a business perspective. The advantage goes to people who don't have to work or can play while "working". Also the people who take vacation for this week. Other people who might play this everyday and arena any time they are on but have to work and can't take off from work are left to be on the losing end (in the matter of trying to place first to top 10). And the business end and why I understand the placement of Rush Week is it promotes people to play a lot of Nod and get rewarded for it. Pros and cons.
__________________



  Reply With Quote

Old 07-13-2013, 03:55 AM   #11
Seer's BFF
 
NoRemorse's Avatar
 
NoRemorse is offline
Join Date: Jun 2009
Location: Airborn
Posts: 747
Default

The thing was that it was announced on the same day that rush started, hence people can not prepare themselves for it. It is a massive effort to get and stay in the top with so many good players around. We have been going over this ever since Rush was introduced and last season Glitch gave a week advance notice. This time not that is why I made this thread. So this will not happen in the future again and everyone has an equal chance to take time off, invest money and time and such.
__________________
"Hit the lights" because we can always "Enter Sandman"
Life with "NoRemorse" till we hear "for whom the bell tolls"
Purpose of life: Be able to look in the mirror at the end of the day and be satisfied with it
  Reply With Quote

Old 07-13-2013, 04:41 AM   #12
Boss Hunter
 
Dennisthemenace is offline
Join Date: Jul 2008
Posts: 198
Default

I think people are focusing on the wrong stuff. I fully agree with announcments something like a week ahead of time... would have been nice with Pilgrim (including information how it worked) and would have been nice again (like done in the past) with arena ending.

For my team it now means: we were good to go till reset at saturday but my activity has been stripped away and 2 of my members are not able to make it till after reset. In other words: I gladly noticed in a short time spam there is an arena rush and now am forced to choose taking a steep penalty or play an arena team with 2 casters in it by myself.

ANNOUNCE GAME CHANGES WITH WEEKS NOTICE PLEASE
  Reply With Quote

Old 07-13-2013, 08:13 AM   #13
Rare Collector
 
Oneangel's Avatar
 
Oneangel is offline
Join Date: Jul 2010
Posts: 768
Default

I agree that arena rush not being announced gives some players a distinct advantage. I cannot compete in time playing nod compared to those that don't work or have other commitments and though I do feel those that can play more should be rewarded for doing so, I don't feel this is the right way to do it. Last 2 seasons I was able to take some time off work and so finished in the top 10. This season I don't have enough time to get time off work and so despite my team being in the top 10 the whole season we will undoubtedly drop out of it despite having a team that has beaten all but 2 teams at some point his season. Sure we all play the cards we are dealt, but this will be my last serious go at arena as at least if I arena with my alts I won't be letting down 2 other people that have put a massive amount of effort in.
__________________

Do you have angel wings when your blood runs dry; that make my tears incarnadine, when I start to cry? - Sigha
  Reply With Quote

Old 07-13-2013, 09:14 AM   #14
Seer's BFF
 
Lurkee is offline
Join Date: Mar 2009
Posts: 707
Default

oh noes glitchless, DTM was forced to choose
this is an outrage
__________________
If you make a sad face when you sing I hate you, die.
  Reply With Quote

Old 07-13-2013, 11:39 AM   #15
Rare Collector
 
Oneangel's Avatar
 
Oneangel is offline
Join Date: Jul 2010
Posts: 768
Default

Quote:
Originally Posted by Lurkee
oh noes glitchless, DTM was forced to choose
this is an outrage
Only cowards hide behind the mask of anonymity, if we knew who your in game toon was it may add credence to your comments.
__________________

Do you have angel wings when your blood runs dry; that make my tears incarnadine, when I start to cry? - Sigha
  Reply With Quote

Old 07-13-2013, 01:15 PM   #16
Administrator
 
Glitchless's Avatar
 
Glitchless is offline
Join Date: May 2008
Posts: 8,569
Default

Last season we gave a 4 day warning prior to the Arena Rush. We can't promise to always give forewarning, but we acknowledge that it would be nice for you to be able to make plans and preparations ahead of time so that you can set aside time to really play in the final week to the fullest.
__________________
Computing the probability that at least one of the following events will occur:
P(a or b ... or z) = 1 - P(!a and !b ... and !z)
Probability
  Reply With Quote

Old 07-13-2013, 01:33 PM   #17
Seer's BFF
 
NoRemorse's Avatar
 
NoRemorse is offline
Join Date: Jun 2009
Location: Airborn
Posts: 747
Default

Quote:
Originally Posted by Glitchless
Last season we gave a 4 day warning prior to the Arena Rush. We can't promise to always give forewarning, but we acknowledge that it would be nice for you to be able to make plans and preparations ahead of time so that you can set aside time to really play in the final week to the fullest.
thank you glitch that is all we are or I was asking for.
__________________
"Hit the lights" because we can always "Enter Sandman"
Life with "NoRemorse" till we hear "for whom the bell tolls"
Purpose of life: Be able to look in the mirror at the end of the day and be satisfied with it
  Reply With Quote

Old 07-14-2013, 02:25 AM   #18
Boss Hunter
 
Moordenaar's Avatar
 
Moordenaar is offline
Join Date: Oct 2012
Location: PA
Posts: 212
Default

Quote:
Originally Posted by Noremorse
thank you glitch that is all we are or I was asking for.
+1
__________________



  Reply With Quote

Old 07-14-2013, 06:11 AM   #19
Rare Collector
 
Oneangel's Avatar
 
Oneangel is offline
Join Date: Jul 2010
Posts: 768
Default

Thanks for understanding glitch
__________________

Do you have angel wings when your blood runs dry; that make my tears incarnadine, when I start to cry? - Sigha
  Reply With Quote

Old 07-16-2013, 11:57 AM   #20
Gem Pouch Expert
 
Dawl's Avatar
 
Dawl is offline
Join Date: Jan 2013
Location: Houston, Texas
Posts: 332
Default

will rating stop dropping at midnight and all will be recorded so if after reboot decayed rating doesn't matter?
__________________
  Reply With Quote
Reply



All times are GMT -5. The time now is 10:16 PM
Boards live since 05-21-2008