|
|
Rank | Leader | Rating | Win/Loss |
Arena Season 21 (1v1) |
1 | Bambam | 4,483 | 2,576/88 |
2 | Bitkojn | 4,229 | 2,475/610 |
3 | Shadedascout | 3,884 | 2,363/129 |
4 | Needle | 3,287 | 1,589/517 |
5 | Boobyrule | 3,176 | 1,387/95 |
6 | Bullyrule | 2,896 | 1,259/122 |
7 | Slapdick | 2,884 | 955/154 |
8 | Umbra | 2,725 | 575/78 |
9 | Ghaloen | 2,561 | 771/336 |
10 | Pebbles | 2,528 | 642/238 |
Arena Season 20 (Random Team Anon) |
1 | Hochster | 3,561 | 1,214/330 |
2 | Blackrider | 3,456 | 1,000/284 |
3 | Boobyrule | 3,364 | 996/180 |
4 | Shadedascout | 3,355 | 1,341/735 |
5 | Bambam | 3,132 | 999/357 |
6 | Grumbly | 2,778 | 950/652 |
7 | Aesonicus | 2,677 | 674/422 |
8 | Thess | 2,387 | 617/341 |
9 | Jorjel | 2,246 | 796/920 |
10 | Rellka | 2,182 | 694/661 |
Arena Season 19 (Premade 3v3) |
1 | Pale | 2,633 | 1,407/89 |
2 | Umbra | 2,451 | 895/122 |
3 | Boobyrule | 2,388 | 894/27 |
4 | Aquatic | 2,212 | 806/70 |
5 | Holyspirit | 2,082 | 703/284 |
6 | Beorn | 2,002 | 643/306 |
7 | Scorpion | 2,001 | 554/217 |
8 | Stitch | 1,821 | 1,055/503 |
9 | Haruka | 1,813 | 811/437 |
10 | Bhas | 1,749 | 570/91 |
Arena Season 18 (1v1) |
1 | Umbra | 4,279 | 3,038/7 |
2 | Saladine | 3,959 | 2,906/172 |
3 | Boobyrule | 2,935 | 1,197/23 |
4 | Bambam | 2,841 | 1,121/97 |
5 | Bullyrule | 2,333 | 688/40 |
6 | Beorn | 2,234 | 578/142 |
7 | Hochster | 2,226 | 1,029/201 |
8 | Pale | 2,201 | 621/128 |
9 | Thess | 2,179 | 656/158 |
10 | Pebbles | 2,104 | 655/121 |
Arena Season 17 (Random Team Anon) |
1 | Umbra | 4,405 | 1,449/89 |
2 | Bambam | 3,826 | 1,408/508 |
3 | Saladine | 3,419 | 1,416/648 |
4 | Hochster | 2,908 | 992/568 |
5 | Pebbles | 2,800 | 854/534 |
6 | Diny | 2,796 | 830/530 |
7 | Beorn | 2,789 | 575/97 |
8 | Haruka | 2,685 | 1,335/1,301 |
9 | Aquatic | 2,662 | 759/437 |
10 | Ghaloen | 2,597 | 1,257/207 |
Arena Season 16 (Premade 3v3) |
1 | Bullyrule | 2,343 | 1,418/73 |
2 | Beorn | 2,148 | 852/2 |
3 | Diny | 2,027 | 1,045/229 |
4 | Ghalsbanker | 1,505 | 805/419 |
5 | Scorpion | 1,494 | 625/415 |
6 | Hochster | 1,438 | 529/280 |
7 | Bambam | 1,371 | 274/77 |
8 | Shadedascout | 1,253 | 666/1,130 |
9 | Jorjica | 1,247 | 512/775 |
10 | Bhas | 1,160 | 286/313 |
Arena Season 15 (1v1) |
1 | Umbra | 3,880 | 3,010/764 |
2 | Blackrider | 3,735 | 1,440/122 |
3 | Ghaloen | 3,679 | 1,941/183 |
4 | Beorn | 3,397 | 3,025/257 |
5 | Bambam | 2,665 | 2,220/578 |
6 | Bullyrule | 2,662 | 1,427/203 |
7 | Diny | 2,658 | 1,786/746 |
8 | Miccorb | 2,599 | 474/97 |
9 | Pale | 2,557 | 2,018/93 |
10 | Alison | 2,507 | 1,221/278 |
Arena Season 14 (Premade 3v3) |
1 | Pale | 2,203 | 822/65 |
2 | Ghalsbanker | 1,788 | 795/230 |
3 | Saladine | 1,761 | 442/154 |
4 | Setup | 1,741 | 426/273 |
5 | Scorpion | 1,340 | 363/296 |
6 | Umbra | 1,312 | 230/242 |
7 | Aquatic | 1,307 | 372/167 |
8 | Beorn | 1,214 | 253/409 |
9 | Billyrulez | 1,180 | 131/170 |
10 | Graveking | 1,127 | 179/82 |
Arena Season 13 (Random Team Anon) |
1 | Sentez | 4,843 | 5,373/458 |
2 | Yamato | 4,599 | 3,538/1,439 |
3 | Geefgold | 4,173 | 2,799/881 |
4 | Onegracy | 4,073 | 3,344/1,941 |
5 | Pale | 3,871 | 3,531/1,749 |
6 | Yergovy | 3,133 | 1,886/2,119 |
7 | Saladine | 2,768 | 3,315/4,179 |
8 | Farmergirl | 2,666 | 1,356/1,589 |
9 | Alison | 2,529 | 1,747/1,014 |
10 | Ahcurim | 2,400 | 3,398/4,402 |
Arena Season 12 (Premade 3v3) |
1 | Merc | 1,831 | 819/111 |
2 | Sentez | 1,547 | 526/221 |
3 | Spock | 1,507 | 665/277 |
4 | Adam | 1,157 | 199/169 |
5 | Redrider | 900 | 220/84 |
6 | Kayaba | 890 | 280/575 |
7 | Geefgold | 741 | 89/63 |
8 | Buciful | 730 | 153/148 |
9 | Smurfette | 700 | 139/361 |
10 | Graveking | 645 | 100/103 |
| |
|
|
|