|
|
Rank | Leader | Rating | Win/Loss |
Arena Season 37 (1v1, Tourney) |
1 | Kryss | 5,565 | 2,767/125 |
2 | Slayer | 5,321 | 1,319/286 |
3 | Blackpanther | 5,320 | 1,846/387 |
4 | Brookeland | 5,009 | 1,229/250 |
5 | Rath | 4,956 | 2,484/723 |
6 | Emmental | 4,955 | 2,836/1,233 |
7 | Rip | 4,934 | 4,179/1,457 |
8 | Ashzragan | 4,770 | 1,106/258 |
9 | Browsergamegod | 4,710 | 595/29 |
10 | Barsuk | 4,709 | 999/274 |
Arena Season 36 (Random Team Partial Anon, Tourney) |
1 | Browsergamegod | 7,781 | 3,368/1,194 |
2 | Denial | 7,621 | 3,170/457 |
3 | Rath | 7,468 | 3,751/531 |
4 | Gracyll | 7,310 | 2,822/494 |
5 | Kryss | 7,033 | 3,496/1,606 |
6 | Freaky | 6,973 | 2,146/835 |
7 | Masterpetfly | 6,638 | 1,473/422 |
8 | Neco | 6,610 | 2,488/1,069 |
9 | Tiv | 6,575 | 2,299/1,121 |
10 | Ashzragan | 6,269 | 2,907/1,811 |
The Value Stolen in the Clan Battle "Experiment" |
1 | Rip | 5,181,000 | |
2 | Knob | 2,172,000 | |
3 | Dimples | 2,172,000 | |
4 | Pimples | 2,172,000 | |
5 | Browsergamegod | 1,951,000 | |
6 | Billyrules | 1,578,000 | |
7 | Billy | 1,204,000 | |
8 | Dingodiddler | 377,000 | |
9 | Beetea | 377,000 | |
10 | Blackpanther | 252,000 | |
Arena Season 35 (3v3 Premade, Tourney) |
1 | Deathbytsutsu | 5,453 | 1,955/138 |
2 | Jdilly | 5,043 | 2,063/29 |
3 | Edgarthebeastmas | 4,883 | 1,838/876 |
4 | Ericb | 4,882 | 2,135/789 |
5 | Calliope | 4,832 | 2,092/1,400 |
6 | Neela | 4,759 | 1,120/622 |
7 | Emmental | 4,554 | 1,386/617 |
8 | Masterpetfly | 4,553 | 1,084/316 |
9 | Shibby | 4,470 | 681/253 |
10 | Rinku | 4,393 | 1,814/1,814 |
Arena Season 34 (1v1, Tourney) |
1 | Brookeland | 5,289 | 1,472/221 |
2 | Quazeliobilaebyn | 5,243 | 2,472/248 |
3 | Slayer | 4,974 | 2,588/550 |
4 | Jdilly | 4,973 | 1,397/250 |
5 | Blackpanther | 4,804 | 1,937/607 |
6 | Gracyll | 4,626 | 1,359/494 |
7 | Kryss | 4,533 | 1,822/1,296 |
8 | Snakebite | 4,532 | 2,238/1,133 |
9 | Amenominakanushi | 4,367 | 830/337 |
10 | Belisarious | 4,366 | 1,026/511 |
Arena Season 33 (Random Team Partial Anon, Tourney) |
1 | Quazeliobilaebyn | 8,406 | 3,192/1,042 |
2 | Freaky | 7,841 | 2,520/520 |
3 | Jdilly | 7,159 | 2,647/1,899 |
4 | Ericb | 6,725 | 3,202/1,090 |
5 | Deathbytsutsu | 6,654 | 2,416/1,168 |
6 | Brookeland | 6,465 | 1,288/454 |
7 | Gracyll | 6,219 | 2,270/967 |
8 | Snakebite | 6,072 | 2,984/1,380 |
9 | Ashzragan | 5,877 | 1,359/983 |
10 | Tiv | 5,833 | 1,690/838 |
Arena Season 32 (3v3 Premade, Tourney) |
1 | Excellence | 4,412 | 1,884/344 |
2 | Jdilly | 4,176 | 1,428/678 |
3 | Brickk | 4,103 | 3,147/344 |
4 | Paulosmash | 4,102 | 1,515/174 |
5 | Belisarious | 4,048 | 1,346/126 |
6 | Tornik | 3,923 | 1,591/651 |
7 | Boudica | 3,922 | 722/153 |
8 | Brookeland | 3,810 | 1,206/277 |
9 | Neela | 3,740 | 1,079/740 |
10 | Muaddib | 3,739 | 764/101 |
Arena Season 31 (1v1, Tourney) |
1 | Quazeliobilaebyn | 5,075 | 2,746/256 |
2 | Brookeland | 4,271 | 919/173 |
3 | Slayer | 4,270 | 1,527/336 |
4 | Paulosmash | 4,214 | 2,005/1,149 |
5 | Hiddenhorror | 4,177 | 737/192 |
6 | Gracyll | 4,103 | 1,300/277 |
7 | Muaddib | 4,009 | 1,230/361 |
8 | Majorbloodstone | 3,964 | 1,093/225 |
9 | Freaky | 3,957 | 1,062/194 |
10 | Ericb | 3,923 | 2,144/979 |
Arena Season 30 (Random Team Partial Anon, Tourney) |
1 | Quazeliobilaebyn | 7,535 | 3,806/778 |
2 | Excellence | 6,526 | 1,028/296 |
3 | Algamis | 6,250 | 1,891/545 |
4 | Tsutsu | 6,171 | 1,927/489 |
5 | Brookeland | 5,956 | 1,539/465 |
6 | Demontamer | 5,592 | 2,795/1,118 |
7 | Algamisu | 5,503 | 1,688/514 |
8 | Majorbloodstone | 5,429 | 1,346/665 |
9 | Slayer | 5,407 | 1,536/1,150 |
10 | Brother | 5,348 | 2,142/793 |
Arena Season 29 (3v3 Premade, Tourney) |
1 | Quazeliobilaebyn | 4,239 | 2,124/160 |
2 | Excellence | 4,064 | 512/6 |
3 | Jiyuu | 4,063 | 1,124/93 |
4 | Skybound | 3,719 | 888/93 |
5 | Mishbane | 3,581 | 1,700/180 |
6 | Rath | 3,558 | 892/106 |
7 | Tehleetknight | 3,557 | 440/40 |
8 | Sadoul | 3,405 | 1,084/215 |
9 | Fattynoob | 3,392 | 698/246 |
10 | Masterpetfly | 3,379 | 887/133 |
Arena Season 28 (1v1, Tourney) |
1 | Quazeliobilaebyn | 4,902 | 3,886/580 |
2 | Blackpanther | 4,321 | 1,281/183 |
3 | Ubeisea | 4,320 | 1,535/254 |
4 | Majorbloodstone | 3,851 | 1,415/724 |
5 | Darklords | 3,788 | 1,981/418 |
6 | Zodrack | 3,787 | 882/109 |
7 | Muaddib | 3,755 | 1,199/413 |
8 | Rath | 3,750 | 623/117 |
9 | Wukong | 3,749 | 1,520/890 |
10 | Steppenwolf | 3,693 | 844/328 |
Arena Season 27 (Random Team Partial Anon, Tourney) |
1 | Rath | 6,856 | 2,438/433 |
2 | Neco | 6,726 | 2,985/719 |
3 | Tsutsu | 6,683 | 2,395/363 |
4 | Quazeliobilaebyn | 6,599 | 1,908/645 |
5 | Brookeland | 6,595 | 1,742/322 |
6 | Excellence | 5,978 | 1,152/336 |
7 | Darklords | 5,862 | 1,645/632 |
8 | Belisarious | 5,415 | 2,590/1,309 |
9 | Fastizio | 5,359 | 1,410/631 |
10 | Grumblychunk | 5,290 | 2,632/1,094 |
Arena Season 26 (Premade 3v3, Tourney) |
1 | Tsutsu | 4,241 | 1,490/78 |
2 | Algamisu | 4,063 | 1,395/65 |
3 | Paulosmash | 3,807 | 572/52 |
4 | Neela | 3,768 | 824/165 |
5 | Schmeigel | 3,591 | 373/14 |
6 | Rath | 3,590 | 2,973/1,541 |
7 | Demonmaster | 3,538 | 745/159 |
8 | Zodrack | 3,537 | 600/82 |
9 | Goreath | 3,459 | 856/228 |
10 | Skybound | 3,358 | 890/256 |
Arena Season 25 (1v1, Tourney) |
1 | Freaky | 4,651 | 2,485/670 |
2 | Paulosmash | 4,650 | 707/65 |
3 | Lakki | 4,549 | 2,928/472 |
4 | Brookeland | 4,548 | 2,533/202 |
5 | Demonknight | 4,457 | 1,260/146 |
6 | Darklords | 4,441 | 2,803/650 |
7 | Mishba | 4,436 | 1,289/194 |
8 | Tsutsu | 4,435 | 2,668/410 |
9 | Slashh | 4,311 | 1,179/251 |
10 | Ubeisea | 4,154 | 2,970/848 |
Arena Season 24 (Premade 3v3, Tourney) |
1 | Freaky | 3,664 | 1,586/73 |
2 | Schmeigel | 3,564 | 1,216/187 |
3 | Redeye | 3,372 | 682/77 |
4 | Kinaros | 3,371 | 1,410/187 |
5 | Brookeland | 3,326 | 1,238/76 |
6 | Fattynoob | 3,042 | 401/77 |
7 | Demontamer | 2,987 | 1,080/66 |
8 | Phantomrocks | 2,986 | 1,119/296 |
9 | Belisarious | 2,900 | 911/292 |
10 | Hochster | 2,846 | 567/126 |
Arena Season 23 (Random Team 3v3) |
1 | Brookeland | 5,829 | 1,757/289 |
2 | Paulodjohn | 5,768 | 1,486/283 |
3 | Hustlerking | 5,151 | 2,140/717 |
4 | Kingzs | 5,133 | 1,421/433 |
5 | Tsutsu | 5,004 | 1,833/548 |
6 | Neco | 4,847 | 2,321/1,109 |
7 | Darklords | 4,821 | 1,504/639 |
8 | Lakki | 4,737 | 1,685/576 |
9 | Shershah | 4,702 | 3,132/1,413 |
10 | Slashh | 4,693 | 1,463/665 |
Arena Season 22 (Premade 3v3) |
1 | Demontamer | 6,211 | 3,916/19 |
2 | Kainith | 5,329 | 4,031/369 |
3 | Excellence | 4,889 | 3,654/264 |
4 | Bitkojn | 4,643 | 3,431/424 |
5 | Soxson | 4,261 | 3,554/221 |
6 | Ubeisea | 4,191 | 2,961/751 |
7 | Redeye | 4,185 | 3,246/153 |
8 | Greeneye | 4,159 | 861/118 |
9 | Thorin | 4,139 | 1,180/55 |
10 | Schmeigel | 4,085 | 1,823/638 |
Arena Season 21 (1v1) |
1 | Algamisu | 5,747 | 4,445/96 |
2 | Brookeland | 4,795 | 2,485/122 |
3 | Freaky | 4,611 | 4,107/720 |
4 | Blackpanther | 4,588 | 5,607/425 |
5 | Darklords | 4,155 | 1,596/154 |
6 | Demontamer | 4,142 | 2,600/290 |
7 | Deathwitch | 4,037 | 3,058/374 |
8 | Tsutsu | 3,989 | 2,692/373 |
9 | Nibbles | 3,915 | 2,028/467 |
10 | Zodrack | 3,876 | 2,397/532 |
Arena Season 20 (Random Team Anon) |
1 | Brookeland | 5,907 | 2,497/277 |
2 | Imriel | 5,730 | 3,461/531 |
3 | Kingzs | 5,463 | 2,318/537 |
4 | Fattynoob | 5,230 | 4,540/1,486 |
5 | Demontamer | 5,106 | 3,571/1,704 |
6 | Dawl | 4,880 | 1,885/508 |
7 | Darklords | 4,737 | 2,114/647 |
8 | Enduir | 4,528 | 1,818/401 |
9 | Algamisu | 4,514 | 2,256/1,681 |
10 | Goreath | 4,349 | 1,614/526 |
Arena Season 19 (Premade 3v3) |
1 | Freakymagic | 2,950 | 523/64 |
2 | Darklords | 2,903 | 1,388/175 |
3 | Mircibeast | 2,701 | 1,214/185 |
4 | Kainith | 2,684 | 2,701/732 |
5 | Redeye | 2,680 | 1,304/155 |
6 | Thorin | 2,506 | 356/63 |
7 | Kingzs | 2,489 | 528/136 |
8 | Valmiur | 2,460 | 909/184 |
9 | Brookeland | 2,447 | 729/196 |
10 | Flipynifty | 2,429 | 885/269 |
Arena Season 18 (1v1) |
1 | Fattynoob | 4,393 | 4,468/209 |
2 | Darklords | 3,807 | 2,114/75 |
3 | Muaddib | 3,779 | 3,308/146 |
4 | Enduir | 3,387 | 1,668/83 |
5 | Redeye | 3,354 | 1,034/95 |
6 | Neco | 3,331 | 1,644/227 |
7 | Blackpanther | 3,215 | 4,415/978 |
8 | Hustlerking | 3,160 | 1,284/131 |
9 | Mircibeast | 3,146 | 895/112 |
10 | Tsonis | 3,029 | 2,103/480 |
Arena Season 17 (Random Team Anon) |
1 | Tsurguyb | 5,175 | 2,483/699 |
2 | Brookeland | 5,108 | 2,562/515 |
3 | Hustlerking | 5,036 | 3,408/966 |
4 | Redeye | 4,834 | 3,327/897 |
5 | Sanlucifer | 4,631 | 2,925/1,157 |
6 | Zvekan | 4,559 | 2,740/1,019 |
7 | Kingzs | 4,514 | 2,007/652 |
8 | Ghosttamer | 4,501 | 1,441/422 |
9 | Darklords | 4,398 | 2,282/657 |
10 | Enduir | 4,394 | 2,456/561 |
Arena Season 16 (Premade 3v3) |
1 | Excellence | 2,909 | 707/6 |
2 | Danielrox | 2,748 | 2,212/216 |
3 | Semperfidelis | 2,591 | 548/25 |
4 | Slashh | 2,564 | 689/84 |
5 | Zvekan | 2,531 | 1,591/285 |
6 | Mircibeast | 2,338 | 998/142 |
7 | Marzus | 2,215 | 1,038/207 |
8 | Shadowspirit | 2,189 | 687/172 |
9 | Thorin | 2,176 | 591/47 |
10 | Stagcecle | 2,119 | 553/180 |
Arena Season 15 (1v1) |
1 | Masterarcher | 4,368 | 4,017/98 |
2 | Brookeland | 4,219 | 4,483/260 |
3 | Darklords | 4,063 | 2,825/442 |
4 | Andresan | 4,057 | 5,229/645 |
5 | Paulodjohn | 3,797 | 1,882/141 |
6 | Alastrina | 3,782 | 3,463/749 |
7 | Freakymagic | 3,769 | 2,551/430 |
8 | Marzus | 3,662 | 1,830/504 |
9 | Hustlerking | 3,648 | 4,141/389 |
10 | Nemesiss | 3,636 | 2,363/222 |
Arena Season 14 (Premade 3v3) |
1 | Brickk | 2,655 | 818/9 |
2 | Billyrules | 2,515 | 766/150 |
3 | Nemesiss | 2,485 | 779/174 |
4 | Devil | 2,438 | 880/371 |
5 | Thorin | 2,163 | 730/70 |
6 | Sisix | 2,060 | 461/44 |
7 | Nomicon | 2,049 | 171/36 |
8 | Magicfreak | 2,032 | 544/280 |
9 | Mircibeast | 2,022 | 686/158 |
10 | Hiddenhorror | 2,006 | 358/168 |
Arena Season 13 (Random Team Anon) |
1 | Thorin | 6,186 | 8,049/1,561 |
2 | Marzus | 5,752 | 5,606/2,172 |
3 | Ghosttamer | 5,655 | 7,131/2,456 |
4 | Nomicon | 5,167 | 5,017/3,500 |
5 | Lixiaolong | 4,337 | 1,538/841 |
6 | Yadocxer | 4,254 | 5,681/2,877 |
7 | Paulodjohn | 4,225 | 1,499/611 |
8 | Sisix | 4,132 | 1,869/800 |
9 | Semperfidelis | 4,093 | 2,677/1,855 |
10 | Fastizio | 3,980 | 2,914/1,476 |
Arena Season 12 (Premade 3v3) |
1 | Thorin | 2,837 | 1,608/51 |
2 | Billyrules | 2,713 | 1,150/236 |
3 | Excellence | 2,653 | 396/22 |
4 | Slashh | 2,519 | 889/39 |
5 | Noremorse | 2,310 | 751/79 |
6 | Ralen | 2,300 | 910/67 |
7 | Ladygagya | 2,272 | 559/86 |
8 | Ulerd | 2,218 | 804/190 |
9 | Freakymagic | 2,189 | 679/154 |
10 | Mircicako | 2,172 | 678/154 |
Arena Season 11 (Premade 3v3) |
1 | Excellence | 2,721 | 937/24 |
2 | Thorin | 2,606 | 763/28 |
3 | Kensei | 2,569 | 459/48 |
4 | Ralen | 2,197 | 572/61 |
5 | Ladygagya | 2,178 | 720/45 |
6 | Jacenty | 2,082 | 915/143 |
7 | Vestile | 2,041 | 673/239 |
8 | Btsmith | 2,038 | 574/80 |
9 | Raztazur | 2,032 | 790/161 |
10 | Thepirate | 2,019 | 482/75 |
Arena Season 10 (Premade 3v3) |
1 | Sisix | 3,044 | 1,440/116 |
2 | Merrick | 2,960 | 1,231/29 |
3 | Hoodrat | 2,843 | 682/19 |
4 | Concede | 2,578 | 768/149 |
5 | Hustlerking | 2,525 | 1,062/190 |
6 | Evillegend | 2,351 | 707/58 |
7 | Ralen | 2,346 | 936/187 |
8 | Ladygagya | 2,326 | 591/99 |
9 | Masterpetfly | 2,300 | 888/388 |
10 | Grumblychunk | 2,272 | 604/140 |
Arena Season 9 (Premade 3v3) |
1 | Thorin | 2,916 | 1,186/16 |
2 | Mirucha | 2,699 | 1,030/269 |
3 | Nemesisknight | 2,577 | 1,133/289 |
4 | Ladygagya | 2,530 | 746/34 |
5 | Grumblychunk | 2,425 | 1,001/179 |
6 | Hoodrat | 2,421 | 970/175 |
7 | Evillegend | 2,385 | 773/68 |
8 | Morton | 2,378 | 556/99 |
9 | Mircicako | 2,367 | 427/96 |
10 | Indianchief | 2,307 | 992/255 |
Arena Season 8 (Premade 3v3) |
1 | Cyress | 3,081 | 835/10 |
2 | Trojan | 2,838 | 782/354 |
3 | Iamnoone | 2,737 | 490/24 |
4 | Emiliastormrage | 2,511 | 360/130 |
5 | Thorin | 2,449 | 468/57 |
6 | Rogue | 2,354 | 696/93 |
7 | Jaybee | 2,353 | 697/107 |
8 | Rayaxe | 2,334 | 161/36 |
9 | Brookeland | 2,334 | 1,959/727 |
10 | Ladygagya | 2,267 | 403/77 |
Arena Season 7 (Premade 3v3) |
1 | Paulodjohn | 3,477 | 652/14 |
2 | Cyress | 3,271 | 712/54 |
3 | Pedrowazup | 3,252 | 635/35 |
4 | Roguetiger | 3,081 | 3,117/755 |
5 | Bucifal | 2,894 | 1,353/292 |
6 | Noremorse | 2,777 | 767/352 |
7 | Nymm | 2,760 | 405/48 |
8 | Rayaxe | 2,698 | 518/183 |
9 | Merflynmyst | 2,690 | 672/121 |
10 | Mirucha | 2,679 | 1,396/1,201 |
Arena Season 6 (Premade 3v3) |
1 | Arach | 3,316 | 557/19 |
2 | Kingpk | 3,271 | 706/158 |
3 | Cyress | 3,231 | 649/23 |
4 | Alhimyk | 3,196 | 690/34 |
5 | Coprolalia | 2,894 | 1,597/514 |
6 | Trojan | 2,872 | 505/103 |
7 | Bucifal | 2,797 | 933/321 |
8 | Merflynmyst | 2,757 | 446/83 |
9 | Nymm | 2,716 | 200/86 |
10 | Noremorse | 2,710 | 682/193 |
Arena Season 5 (Premade 3v3) |
1 | Bengrim | 3,397 | 688/12 |
2 | Arach | 3,324 | 810/26 |
3 | Bucifal | 3,126 | 1,464/476 |
4 | Jesspalm | 2,899 | 547/25 |
5 | Cyress | 2,860 | 1,048/113 |
6 | Jackhandey | 2,833 | 787/143 |
7 | Hopilus | 2,793 | 730/116 |
8 | Mangayatay | 2,792 | 798/172 |
9 | Dennisthemenace | 2,791 | 623/169 |
10 | Tartz | 2,783 | 1,658/363 |
Arena Season 4 (Premade 3v3) |
1 | Bengrim | 3,219 | 770/22 |
2 | Costeak | 2,874 | 1,093/261 |
3 | Mangayatay | 2,873 | 613/133 |
4 | Justneo | 2,766 | 861/173 |
5 | Hermiote | 2,736 | 550/138 |
6 | Southerncross | 2,686 | 365/35 |
7 | Jaybee | 2,680 | 543/94 |
8 | Roguetiger | 2,623 | 2,082/565 |
9 | Atesz | 2,599 | 719/200 |
10 | Morton | 2,582 | 837/601 |
Arena Season 3 (Premade 3v3) |
1 | Relic | 3,304 | 881/584 |
2 | Spdkllz | 3,061 | 621/329 |
3 | Costeak | 3,019 | 1,100/608 |
4 | Brookeland | 2,881 | 462/82 |
5 | Dillthetank | 2,790 | 598/82 |
6 | Rooboy | 2,788 | 375/69 |
7 | Gambi | 2,735 | 470/101 |
8 | Mytus | 2,712 | 1,045/248 |
9 | Charreton | 2,671 | 409/83 |
10 | Krul | 2,537 | 517/206 |
Arena Season 2 (Premade 3v3) |
1 | Sanlucifer | 3,185 | 758/40 |
2 | Spdkllz | 3,166 | 776/200 |
3 | Kyron | 3,080 | 754/97 |
4 | Arach | 2,888 | 387/36 |
5 | Pedrowazup | 2,843 | 1,424/808 |
6 | Draix | 2,647 | 531/113 |
7 | Brow | 2,601 | 594/203 |
8 | Music | 2,551 | 371/103 |
9 | Runews | 2,530 | 425/178 |
10 | Krul | 2,521 | 429/198 |
Arena Season 1 (Premade 3v3) |
1 | Destruction | 2,555 | 728/278 |
2 | Arach | 2,472 | 512/29 |
3 | Bigfeet | 2,364 | 573/62 |
4 | Spdkllz | 2,262 | 764/406 |
5 | Poopooface | 2,247 | 714/141 |
6 | Aphoomzhah | 2,224 | 492/15 |
7 | Tartz | 2,215 | 699/269 |
8 | Faithfulassassin | 2,202 | 424/18 |
9 | Draix | 2,181 | 397/77 |
10 | Krul | 2,170 | 423/125 |
|
|
Server 2 Hall of Fame |
|
| |
|
|
|